Resident and Non-Resident Licenses
Licenses are available at the Allegheny County Treasurer’s Office. Our office hours are Monday – Friday, 8:30 AM – 4:30 PM, except holidays.
There is a $6.97 replacement fee for all licenses (senior and regular).
To obtain a resident fishing license you must show positive proof of permanent residency. Senior resident and lifetime licenses are available to those persons at any time during the year in which they will become age 65.
Residents who are 100% disabled war veterans (service-connected) can obtain fishing licenses free of charge.
Type of License | Age | Fee |
---|---|---|
Residents - Annual | 16 – 64 | $ 25.47 |
Senior Resident - Annual | 65 – up | $ 13.22 |
Senior Resident – Lifetime | 65 – up | $ 76.97 |
1-Day Resident (not valid March 15-April 30) | 16 – up | $ 13.22 |
Non-resident (Annual) | 16 – up | $ 52.97 |
Non-Resident PA Student (Annual) | 16 – up | $ 25.47 |
Disabled Veterans Reduced Resident License ** | 16 – up | $ 2.97 |
Disabled Veterans Resident Annual License ** | 16 – up | n/a |
POW Resident | $ 2.97 | |
POW Resident Annual License** | 16 – 64 | $ 2.97 |
One-Day Tourist (not valid March 15-April 30) | 16 – up | $ 29.47 |
Three-Day Tourist | 16 – up | $ 29.47 |
Seven-Day Tourist | 16 – up | $ 36.97 |
Voluntary Youth Fishing License (Annual) | <16 | $ 2.97 |
Mentored Youth Permit | <16 | n/a |
Trout Permit | 16 – up | $ 12.47 |
3-Year Senior Lifetime Trout Permit | 65 – up | $ 33.47 |
5-Year Senior Lifetime Trout Permit | 65 – up | $ 54.47 |
10-Year Senior Lifetime Trout Permit | 65 – up | $ 106.97 |
Lake Erie Permit (Annual) | 16 – up | $ 9.97 |
Senior Lifetime Lake Erie Permit | 65 – up | $ 9.97 |
Combination Trout Lake Erie Permit | 65 – up | $ 18.97 |
Multi-Year Licenses | ||
1-Year Trout Permit | 16 – up | $ 12.47 |
1-Year Lake Erie Permit | 16 – up | $ 9.97 |
1-Year Combo Trout Lake Erie Permit | 16 – up | $ 18.47 |
3-Year Resident | 16 – 64 | $ 72.47 |
3-Year Senior Resident | 65 – up | $ 32.72 |
3-Year Non-Resident | 16 – up | $ 166.97 |
3-Year Trout Permit | 16 – up | $ 33.47 |
3-Year Lake Erie Permit | 16 – up | $ 25.97 |
3-Year Combo Trout Lake Erie Permit | 16 – up | $ 51.47 |
5-Year Resident | 16 – 64 | $ 119.47 |
5-Year Non-Resident | 16 – up | $ 276.97 |
5-Year Senior Resident | 65 – up | $ 58.22 |
5-Year Trout Permit | 16 – up | $ 54.47 |
5-Year Lake Erie Permit | 16 – up | $ 41.97 |
5-Year Combo Trout Lake Erie Permit | 16 – up | $ 84.47 |
10-Year Resident | 16 – up | $ 236.97 |
10-Year Non-Resident | 16 – up | $ 551.97 |
10-Year Trout Permit | 16 – up | $ 106.97 |
10-Year Lake Erie Permit | 16 – up | $ 81.97 |
10-Year Combo Trout Lake Erie Permit | 16 – up | $ 166.97 |
Alternate Display Annual Fishing License Button | Any Age | $ 5.00 |
Question about your fishing license?

JOHN K. WEINSTEIN, Allegheny County Treasurer
Allegheny County Courthouse, Room 108, 436 Grant Street, Pittsburgh, PA 15219 | PHONE: 412-350-4100