Hunting License Fees
- Current year hunting licenses are available July 1 and are valid through June 30 of the following year.
- License costs include a $1.00 issuing fee.
- All replacement licenses cost $6.97.
- Fees vary depending upon the type of license and whether you are a resident or nonresident.
For detailed information on specific license types and issuing agents, please contact the State License Division directly at 717-787-2084.
Type of License | Ages | Cost |
---|---|---|
Resident Adult Hunting | 17 - 64 | $20.97 |
Resident Junior Hunting | 12 - 16 | $6.97 |
Resident Jr Combo Hunting * | 12 - 16 | $9.97 |
Resident Senior Hunting | 65 - up | $13.97 |
Resident Landowner Hunting | $4.97 | |
Resident Disabled Vet. Hunting (Service Connected) | No Charge | |
Nonresident Hunting | 17 - up | $101.97 |
Nonresident Junior Hunting | 12 - 16 | $41.97 |
Nonresident Jr. Combo Hunting * | 12 - 16 | $51.97 |
Nonresident 7-day Small Game Hunting | 12 - up | $31.97 |
Resident Senior Lifetime Hunting (Application Provided) | 65 - up | $51.97 |
Resident Sr. Life. Combo Hunting * (Application Provided) | 65 - up | $101.97 |
Military Hunting** | $2.97 | |
*Combo license includes: hunting, furtaker, archery and muzzleloader ** Active Military or those who apply within 60 days of discharge. |
Type of License | Ages | Cost |
---|---|---|
Resident Adult Furtaker | 17 - 64 | $20.97 |
Resident Junior Furtaker | 12 - 16 | $6.97 |
Resident Senior Furtaker | 65 - up | $13.97 |
Resident Senior Lifetime Furtaker | 65 - up | $51.97 |
Resident Disabled Vet. Furtaker | No Charge | |
Nonresident Furtaker | 17 - up | $81.97 |
Nonresident Junior Furtaker | 12 - 16 | $41.97 |
Type of License | Cost |
---|---|
Archery License - Resident | $16.97 |
Muzzleloader License - Resident | $11.97 |
Migratory Game Bird License - Resident | $3.97 |
Bear License - Resident | $16.97 |
Antlerless Deer License - Resident | $6.97 |
Surplus License - Resident | $6.97 |
Armed Forces License - Resident | $6.97 |
Disabled Veteran's License - Resident | $6.97 |
Landowner's License - Resident | $6.97 |
Archery License - Nonresident | $26.97 |
Muzzleloader License - Nonresident | $21.97 |
Migratory Game Bird License - Nonresident | $6.97 |
Bear License - Nonresident | $36.97 |
Antlerless Deer License - Nonresident | $26.97 |
Surplus License - Nonresident | $26.97 |
Landowner's License - Nonresident | $26.97 |
2020-2021 Pocket Guide of Seasons & Bag Limits.
Question about your hunting licensing?

JOHN K. WEINSTEIN, Allegheny County Treasurer
Allegheny County Courthouse, Room 108, 436 Grant Street, Pittsburgh, PA 15219 | PHONE: 412-350-4100