| SCHOOL DISTRICTS | MUNICIPALITIES | 2024 - 2025 MILLAGE | 2025 - 2026 MILLAGE | VALUE OF ONE(1)MILL |
|---|---|---|---|---|
| ALLEGHENY VALLEY | CHESWICK, HARMAR, SPRINGDALE BORO, SPRINGDALE TWP | 21.3899 | 21.7049 | 853,526 |
| AVONWORTH | BEN AVON, BEN AVON HGTS, EMSWORTH, KILBUCK, OHIO | 21.43 | 22.28 | 1,379,880 |
| BALDWIN -WHITEHALL | BALDWIN BORO, BALDWIN TWP, WHITEHALL | 25.00 | 25.00 | 2,145,229 |
| BETHEL PARK | BETHEL PARK, PORTION 6TH DIST CASTLE SHANNON | 26.0748 | 27.3263 | 3,358,416 |
| BRENTWOOD | BRENTWOOD | 37.7277 | 39.1977 | 474,826 |
| CARLYNTON | CARNEGIE, CRAFTON, ROSSLYN FARMS | 28.5082 | 28.5082 | 788,523 |
| CHARTIERS VALLEY | BRIDGEVILLE, COLLIER, HEIDELBERG, SCOTT | 20.1909 | 20.1909 | 2,873,670 |
| CLAIRTON | CLAIRTON-LAND | 99.3917 | 105.7527 | 182,455 |
| CLAIRTON | CLAIRTON-BLDG | 9.3985 | 10.00 | |
| CORNELL | CORAOPOLIS, NEVILLE | 26.557 | 27.8317 | 446,307 |
| DEER LAKES | EAST DEER, FRAZER, WEST DEER | 24.25 | 24.25 | 1,166,224 |
| DUQUESNE AREA | DUQUESNE | 21.19 | 22.58 | 138,668 |
| EAST ALLEGHENY | E MCKEESPORT, N VERSAILLES, WALL, WILMERDING | 28.024 | 28.024 | 665,207 |
| ELIZABETH-FORWARD | ELIZABETH BORO, ELIZABETH TWP, FORWARD TWP | 26.8508 | 28.3544 | 970,003 |
| FOX CHAPEL AREA | ASPINWALL, BLAWNOX, FOX CHAPEL, INDIANA, O'HARA, SHARPSBURG | 21.5128 | 22.0076 | 4,153,496 |
| GATEWAY | MONROEVILLE, PITCAIRN | 24.0684 | 25.2718 | 2,768,486 |
| HAMPTON | HAMPTON | 23.00 | 23.92 | 2,037,857 |
| HIGHLANDS | BRACKENRIDGE, FAWN, HARRISON, TARENTUM | 25.13 | 25.13 | 1,037,263 |
| KEYSTONE OAKS | CASTLE SHANNON, DORMONT, GREEN TREE | 21.1002 | 21.9442 | 1,551,396 |
| MCKEESPORT AREA | DRAVOSBURG, MCKEESPORT, VERSAILLES, SOUTH VERSAILLES, WHITE OAK | 20.96 | 20.96 | 1,202,646 |
| MONTOUR | INGRAM, KENNEDY, PENNSBURY VILLAGE, ROBINSON, THORNBURG | 17.9638 | 17.9638 | 3,151,376 |
| MOON AREA | CRESCENT, MOON | 24.5467 | 25.2831 | 3,229,518 |
| MT. LEBANON | MT LEBANON | 29.3005 | 30.95 | 3,220,037 |
| NORTH ALLEGHENY | BRADFORD WOODS, FRANKLIN PARK, MARSHALL, MCCANDLESS | 19.74 | 19.74 | 7,315,686 |
| NORTH HILLS | ROSS, WEST VIEW | 20.37 | 20.37 | 3,191,974 |
| NORTHGATE | AVALON, BELLEVUE | 28.71 | 29.8584 | 590,369 |
| PENN HILLS | PENN HILLS | 31.5965 | 31.5965 | 1,909,779 |
| PINE-RICHLAND | PINE, RICHLAND | 19.5867 | 19.5867 | 3,976,581 |
| PITTSBURGH | MT OLIVER AND PITTSBURGH | 10.25 | 10.25 | 33,276,479 |
| PLUM | PLUM | 23.3896 | 23.9159 | 1,868,951 |
| QUAKER VALLEY | ALEPPO, BELL ACRES, EDGEWORTH, GLENFIELD, HAYSVILLE,LEET,LEETSDALE, GLEN OSBOURNE, SEWICKLEY, SEWICKLEY HGTS, SEWICKLEY HILLS | 21.2362 | 22.075 | 2,385,592 |
| RIVERVIEW | OAKMONT, VERONA | 24.9409 | 25.50 | 808,845 |
| SHALER AREA | ETNA, MILLVALE, RESERVE, SHALER | 26.3391 | 26.3391 | 2,405,942 |
| SOUTH ALLEGHENY | GLASSPORT, LIBERTY, LINCOLN, PORT VUE | 27.00 | 28.50 | 406,954 |
| SOUTH FAYETTE | SOUTH FAYETTE | 26.70 | 27.70 | 1,920,880 |
| SOUTH PARK | SOUTH PARK | 28.13 | 28.98 | 1,053,343 |
| STEEL VALLEY | HOMESTEAD, MUNHALL, W HOMESTEAD | 29.72 | 31.3546 | 837,781 |
| STO-ROX | MCKEES ROCKS, STOWE | 29.90 | 31.7837 | 395,166 |
| UPPER ST. CLAIR | UPPER ST CLAIR | 30.597 | 31.515 | 2,630,529 |
| WEST ALLEGHENY | FINDLAY, N FAYETTE, OAKDALE | 18.51 | 18.51 | 4,553,380 |
| WEST JEFFERSON | JEFFERSON, PLEASANT HILLS, W ELIZABETH | 23.692 | 24.947 | 1,847,666 |
| WEST MIFFLIN AREA | WEST MIFFLIN, WHITAKER | 26.5691 | 27.2771 | 1,458,360 |
| WILKINSBURG | WILKINSBURG | 26.2395 | 27.6301 | 507,939 |
| WOODLAND HILLS | BRADDOCK, BRADDOCK HILLS, CHALFANT, CHURCHILL, EDGEWOOD,E PGH, FOREST HILLS, N BRADDOCK, RANKIN, SWISSVALE, TURTLE CREEK, WILKINS | 26.50 | 27.83 | 2,332,152 |
| *only partial in county | ||||
| PENN-TRAFFORD* | TRAFFORD | 13.97 | 14.39 | 3,373 |
| FORT CHERRY* | MCDONALD DIST. 5 | 15.72 | 16.506 | 15,246 |
2026 Allegheny County Municipality Tax Millage
| 2026 TAX MILLAGE LISTING | |||||
|---|---|---|---|---|---|
| MUNICIPALITY | TAX COLLECTOR | PHONE | MILLAGE 2025 | MILLAGE 2026 | VALUE OF (1) MILL 2026 |
| Allegheny County | Erica Rocchi Brusselars | 412-350-4120 | 6.43 | 6.43 | 112,863,320 |
| Aleppo Twp | Clayton Steup | 412-835-5243 | 3.50 | 3.50 | 247,507 |
| Aspinwall Boro | Dawn E Eastley | 412-781-0213 | 8.36 | 8.36 | 257,195 |
| Avalon Boro | Lorraine Makatura | 724-731-2311 | 9.83 | 9.83 | 214,351 |
| Baldwin Boro | Gail Dobson Mikush | 412-884-0803 | 8.03 | 8.03 | 1,056,265 |
| Baldwin Twp | Jordan Tax Service | 412-341-9597 | 9.80 | 9.80 | 116,569 |
| Bell Acres Boro | Gregg Cooper | 412-418-4746 | 4.82 | 5.07 | 217,790 |
| Bellevue Boro | Joseph P Nolan | 412-766-6164 | 5.89 | 5.89 | 376,231 |
| Ben Avon Boro | Theresa Patsch | 412-835-5243 | 5.50 | 5.50 | 142,040 |
| Ben Avon Hgts Boro | Kim Gourley | 724-731-2300 | 7.95 | 7.95 | 42,528 |
| Bethel Park*** | Keystone Collections Group | 412-835-7676 | 3.53 | 4.13 | 2,905,219 |
| Blawnox Boro | Casey Cunningham | 412-499-2086 | 10.85 | 10.85 | 90,190 |
| Brackenridge Boro | Melinda Cattley | 724-904-7455 | 7.00 | 8.50 | 109,032 |
| Braddock Boro | Jordan Tax Service | 412-271-1018 | 13.65 | 13.65 | 61,773 |
| Braddock Hills Boro | Betty Ann Horvath | 412-241-5080 | 9.400 | 9.40 | 89,477 |
| Bradford Woods Boro | Jordan Tax Service | 724-731-2300 | 3.375 | 3.375 | 159,655 |
| Brentwood Boro | Fay Boland | 412-882-5383x1117 | 10.00 | 11.00 | 474,977 |
| Bridgeville Boro | Anne Marie Parisi | 412-221-6055 | 8.25 | 8.25 | 281,161 |
| Carnegie Boro | Jordan Tax Service | 412-835-5243 | 8.00 | 8.50 | 424,000 |
| Castle Shannon Boro | Eileen O'Malley | 412-885-9260 | 12.158 | 12.158 | 448,184 |
| Chalfant Boro | Carol A. Donahue | 412-824-3283 | 8.90 | 8.90 | 26,207 |
| Cheswick Boro***** | Colleen Girardi | 724-275-7722 | 5.85 | 5.85 | 109,620 |
| Churchill Boro | Danielle Weaver | 412-241-7113 | 9.00 | 9.00 | 304,206 |
| City Of Clairton | Howard J Bednar | 412-233-8113 | 35.00 | 40.00 | 177,007 |
| City Of Clairton | 4.00 | 5.00 | |||
| City Of Duquesne | Maureen Strahl | 412-466-8545 | 20.00 | 20.00 | 140,317 |
| City Of McKeesport | Barbara Evans | 412-675-5020 | 20.50 | 20.50 | 643,039 |
| City Of McKeesport | 11.26 | 11.26 | |||
| City Of Pittsburgh | Bill Urbanic | 412-255-2525 | 8.06 | 9.67 | 33,032,862 |
| Collier Twp | Jordan Tax Service | 412-835-5243 | 3.70 | 5.00 | 1,324,493 |
| Coraopolis Boro | Jordan Tax Service | 412-835-5243 | 12.50 | 12.50 | 258,717 |
| Crafton Boro | Jordan Tax Service | 412-835-5243 | 8.59 | 8.59 | 301,060 |
| Crescent Twp*** | Morgan Withee | 724-457-1320 | 8.40 | 8.40 | 148,390 |
| Dormont Boro | Vickie McGurk | 412-561-8900 | 10.97 | 12.47 | 484,944 |
| Dravosburg Boro | Charles Gross | 412-469-0743 | 8.55 | 8.55 | 55,450 |
| East Deer Twp | Chrystal M Carmen | 724-274-5748 | 4.65 | 4.65 | 77,743 |
| East McKeesport Boro | Robert Ferrainolo | 412-829-7991 | 12.40 | 12.40 | 68,177 |
| East Pittsburgh Boro | Patrick Geric | 412-823-4046 | 13.45 | 15.00 | 45,440 |
| Edgewood Boro | George Fuller | 412-835-5243 | 7.185 | 8.185 | 314,178 |
| Edgeworth Boro | Hugh St. Martin | 412-835-5243 | 4.15 | 4.15 | 455,656 |
| Elizabeth Boro | Robin Schmidt | 412-384-7771 | 10.00 | 10.00 | 52,276 |
| Elizabeth Twp*** | Mary Walos | 412-751-2880 | 4.026 | 4.026 | 733,354 |
| Emsworth Boro | Laura West | 412-734-4714 | 5.955 | 6.955 | 140,355 |
| Etna Boro | Richard Simbari | 412-781-0569 | 9.50 | 9.50 | 143,693 |
| Fawn Twp | Margaret Hunkele | 724-226-0666 | 3.04 | 3.04 | 134,001 |
| Findlay Twp | Barbara Coates | 724-695-0521 | 1.60 | 1.60 | 2,853,961 |
| Forest Hills Boro | Jordan Tax Service | 724-731-2311 | 8.75 | 9.75 | 403,995 |
| Forward Twp | Susan Molnar | 412-384-2321 | 1.00 | 1.00 | 183,214 |
| Fox Chapel Boro | J. Jay Thiev | 412-345-7962 | 2.95 | 2.95 | 1,330,892 |
| Franklin Park Boro | Kristin Losco | 412-364-4848 | 1.59 | 2.59 | 1,966,024 |
| Frazer Twp | Debra Bajack | 724-224-8971 | 3.50 | 3.50 | 149,396 |
| Glassport Boro | Jennifer Bell | 412-664-7310 | 17.49 | 19.49 | 123,359 |
| Glenfield Boro | Sandra Kuriger | 412-741-9473 | 4.15 | 4.15 | 12,041 |
| Glen Osborne Boro | Richard Diemert | 724-731-2319 | 4.90 | 4.90 | 88,261 |
| Greentree Boro | Babette Legler | 412-921-1110 | 4.61 | 4.61 | 620,049 |
| Hampton Twp | Jordan Tax Service | 724-731-2300 | 2.9241 | 2.9241 | 2,036,438 |
| Harmar Twp | Christine Domaratz | 724-274-4550 | 3.15 | 3.40 | 464,808 |
| Harrison Twp | Michael D McKechnie | 724-226-1393 | 5.606 | 5.606 | 653,489 |
| Haysville Boro | Jordan Tax Service | 412-835-5243 | 6.063 | 6.344 | 4,856 |
| Heidelberg Boro | Jordan Tax Service | 412-276-5653 | 9.45 | 9.45 | 70,021 |
| Homestead Boro***** | 412-461-1340 x102 | 15.33 | 15.33 | 217,166 | |
| Indiana Twp*** | Julie Leventry | 412-767-5333 | 3.47 | 3.47 | 818,900 |
| Ingram Boro | Jordan Tax Service | 412-922-5877 | 6.40 | 6.40 | 129,328 |
| Jefferson Boro | Jordan Tax Service | 724-731-2300 | 5.66 | 5.66 | 1,175,812 |
| Kennedy Twp | Mel Weinstein | 412-771-3616 | 2.50 | 2.65 | 777,826 |
| Kilbuck Twp | Jordan Tax Service | 412-835-5243 | 3.79 | 3.79 | 90,035 |
| Leet Twp | Charles Frederick | 724-266-2280 | 9.10 | 9.10 | 152,516 |
| Leetsdale Boro**** | Thomas Belcastro | 724-318-8376 | 9.00 | 9.50 | 166,180 |
| Liberty Boro | Shelley Aquilante | 412-896-7408 | 8.00 | 9.00 | 106,142 |
| Lincoln Boro | Keystone Collections Group | 412-751-2655 | 10.00 | 11.00 | 52,330 |
| Marshall Twp | Charles Carey | 724-772-2470 | 1.42 | 1.42 | 1,859,902 |
| McCandless Twp | Judith M Wagner | 412-364-0616 | 1.236 | 1.236 | 3,242,763 |
| McDonald Boro** | Keystone Collections Group | 724-926-8711 | 3.39 | 8.39 | 15,246 |
| McKees Rocks Boro | Tracy Pederson | 412-331-2498 | 9.40 | 9.40 | 179,001 |
| Millvale Boro | Scott Davis | 412-418-6425 | 10.00 | 15.00 | 118,381 |
| Monroeville Municipality | Patrick Fulkerson | 412-856-3348 | 5.50 | 5.50 | 2,714,429 |
| Moon Twp | John J Wink | 412-262-1700 | 2.74 | 4.28 | 3,105,914 |
| Mount Lebanon Twp | Tammy Kammenzind | 412-343-3405 | 4.50 | 4.50 | 3,189,290 |
| Mount Oliver Boro | Tina Carcia | 412-431-8107 | 16.50 | 17.50 | 74,592 |
| Munhall Boro | Donna Mercuri | 412-464-7315 | 14.25 | 14.25 | 461,407 |
| Neville Twp | Jordan Tax Service | 724-731-2300 | 5.2917 | 5.2917 | 186,891 |
| North Braddock Boro | Kathleen M Evanchec | 412-351-5500 | 12.50 | 12.50 | 106,953 |
| North Fayette Twp | Thomas Falcioni | 724-693-3116 | 3.29 | 3.29 | 1,625,340 |
| North Versailles Twp | Mary Ann Fetsick | 412-824-6616 | 7.75 | 7.75 | 531,189 |
| Oakdale Boro | Dawn Ostrander | 724-693-9397 | 5.00 | 8.00 | 79,303 |
| Oakmont Boro | Susan Anderson | 412-826-0300 | 4.95 | 4.95 | 710,998 |
| O'Hara Twp | Jordan Tax Service | 412-835-5243 | 2.40 | 2.40 | 1,516,715 |
| Ohio Twp | Kristen Pontello | 412-528-4858 | 3.69 | 4.99 | 957,773 |
| Penn Hills Twp | Keystone Collections Group | 412-793-7063 | 6.944 | 6.944 | 1,907,157 |
| Pennsbury Village | Lori Carelle | 412-276-6181 | 6.80 | 7.00 | 46,122 |
| Pine Twp | Jordan Tax Service | 724-731-2315 | 0.998 | 0.998 | 2,657,522 |
| Pitcairn Boro | Sally DiRobbio | 412-372-3009 | 10.25 | 10.25 | 66,375 |
| Pleasant Hills Boro | Michael Freedman | 412-653-6321 | 11.50 | 11.50 | 663,084 |
| Plum Boro | Emily DeLuce | 412-795-4600 | 6.63 | 6.63 | 1,874,393 |
| Port Vue Boro | Lori DiMarco | 412-664-9323 | 8.40 | 9.40 | 122,880 |
| Rankin Boro | Carl Lewis | 412-271-6605 | 11.6928 | 11.6928 | 36,398 |
| Reserve Twp | Jordan Tax Service | 724-731-2311 | 6.47 | 6.47 | 173,779 |
| Richland Twp | Jordan Tax Service | 724-731-2315 | 2.69 | 2.69 | 1,299,042 |
| Robinson Twp | Michael Pendel | 412-788-8120 | 3.20 | 3.20 | 2,161,534 |
| Ross Twp | Matt Mager | 412-835-5243 | 3.70 | 4.00 | 2,837,747 |
| Rosslyn Farms Boro | Jordan Tax Service | 724-731-2300 | 8.00 | 8.00 | 63,965 |
| Scott Twp | Jordan Tax Service | 412-276-5302 | 7.9741 | 7.9741 | 1,185,681 |
| Sewickley Boro | Joshua Munn | 724-731-2311 | 6.25 | 6.25 | 638,280 |
| Sewickley Heights Boro | Nathan A. Briggs | 412-741-5119 | 5.50 | 5.50 | 302,624 |
| Sewickley Hills Boro | Doug Nolfi | 412-741-7734 | 2.84 | 2.84 | 100,644 |
| Shaler Twp | Erin Bartkins | 412-486-9700 x224 | 3.49 | 3.49 | 1,982,044 |
| Sharpsburg Boro*** | Jordan Tax Service | 724-731-2311 | 9.75 | 9.75 | 147,433 |
| South Fayette Twp | Jordan Tax Service | 724-731-2311 | 5.98 | 5.98 | 1,933,071 |
| South Park Twp | Jordan Tax Service | 724-731-2311 | 3.062 | 3.062 | 1,054,439 |
| South Versailles Twp | Sherry Kahler | 412-754-2536 | 2.90 | 2.90 | 15,493 |
| Springdale Boro | Deborah Sigmund | 724-274-6269 | 9.75 | 9.75 | 185,406 |
| Springdale Twp | Kathryn Winwood | 724-274-4416 | 9.50 | 9.50 | 91,250 |
| Stowe Twp | Jordan Tax Service | 724-731-2311 | 10.48 | 10.48 | 218,010 |
| Swissvale Boro | Thomas Barr | 412-351-3342 | 9.00 | 10.00 | 385,449 |
| Tarentum Boro | Karen Marietti | 724-224-1179 | 5.98 | 5.48 | 140,945 |
| Thornburg Boro | Jordan Tax Service | 724-731-2300 | 6.60 | 6.60 | 61,460 |
| Trafford Boro** | Keystone Collections Group | 412-372-5361 | 31.50 | 31.50 | 3,373 |
| Turtle Creek Boro | Pauline Schoffstall | 412-824-1835 | 10.00 | 10.00 | 144,002 |
| Upper St Clair Twp | Jordan Tax Service | 412-835-5243 | 3.83 | 3.83 | 2,625,559 |
| Verona Boro | Keystone Collections Group | 724-978-0300 | 10.70 | 11.70 | 112,997 |
| Versailles Boro | Melanie D. Beresford | 412-508-9446 | 8.00 | 8.00 | 48,930 |
| Wall Boro | Keystone Collections Group | 412-824-3333 | 9.00 | 9.00 | 17,582 |
| West Deer Twp | Dorothy Milbert | 724-265-4250 | 2.90 | 2.90 | 941,110 |
| West Elizabeth Boro | Robert N Welty | 412-384-7247 | 4.55 | 4.55 | 17,644 |
| West Homestead Boro | Lisa Guckes | 412-461-1844 | 11.75 | 11.75 | 144,144 |
| West Mifflin Boro | Jonathan Hess | 412-466-8177 | 10.53 | 11.53 | 1,403,467 |
| West View Boro | Jennifer Mason | 412-931-1633 | 6.30 | 7.80 | 346,126 |
| Whitaker Boro | Patricia Pasquiantonio | 412-464-1199 | 12.50 | 12.50 | 33,410 |
| White Oak Boro | Lisa Pitchford | 412-678-0437 | 9.00 | 9.00 | 435,021 |
| Whitehall Boro | Kelly Sgattoni | 412-881-1644 | 5.42 | 5.42 | 972,694 |
| Wilkins Twp | Michelle Criner | 412-824-6860 | 7.174 | 7.674 | 402,591 |
| Wilkinsburg Boro | Berkheimer Tax | 610-599-3143 | 14.00 | 14.00 | 508,830 |
| Wilmerding Boro | Frank J. Tylka | 412-823-4421 | 13.00 | 13.50 | 45,153 |
| **only a portion in Allegheny County | ***includes fire tax | ****includes road reconstruction | *****includes library tax |
| **only a portion in Allegheny County | ***includes fire tax | ****includes road reconstruction | *****includes library tax |
Printable PDF of 2026 Tax Millages
Call us
412-350-4100
Address
Allegheny County Treasurer Room 108, Courthouse 436 Grant Street Pittsburgh, PA 15219