2023 Allegheny County Municipality - Tax Millage
Municipality | Tax Collector | Phone | Millage 2022 | Millage 2023 | Value of (1) Mill 2023 |
---|---|---|---|---|---|
Allegheny County | John K Weinstein | 412-350-4120 | 4.73 | 4.73 | $113,068,828 |
Aleppo Twp | Jordan Tax Service | 412-835-5243 | 3.50 | 3.50 | $237,113 |
Aspinwall Boro | Dawn E Eastley | 412-781-0213 | 6.86 | 6.86 | $252,540 |
Avalon Boro | Jordan Tax Service | 724-731-2311 | 9.83 | 9.83 | $207,774 |
Baldwin Boro | Gail Dobson-Mikush | 412-884-0803 | 6.78 | 6.78 | $1,018,072 |
Baldwin Twp | Jordan Tax Service | 412-341-9597 | 9.80 | 9.80 | $115,275 |
Bell Acres Boro | Gregg Cooper | 412-418-4746 | 4.32 | 4.82 | $220,617 |
Bellevue Boro | Joseph P Nolan | 412-766-6164 | 4.89 | 4.89 | $365,595 |
Ben Avon Boro | Theresa Patsch | 412-835-5243 | 4.92 | 4.92 | $140,490 |
Ben Avon Hgts Boro | Kim Gourley | 724-731-2300 | 7.95 | 7.95 | $42,829 |
Bethel Park*** | Jordan Tax Service | 412-835-7676 | 2.78 | 2.78 | $2,931,026 |
Blawnox Boro | Casey Cunningham | 412-499-2086 | 9.85 | 10.85 | $88,763 |
Brackenridge Boro | Melinda Cattley | 724-904-7455 | 6.25 | 6.25 | $107,708 |
Braddock Boro | David Rosenstraus | 412-271-1018 | 13.65 | 13.65 | $71,330 |
Braddock Hills Boro | Betty Ann Horvath | 412-241-5080 | 8.205 | 8.205 | $93,125 |
Bradford Woods Boro | Jordan Tax Service | 724-731-2300 | 3.375 | 3.375 | $158,945 |
Brentwood Boro | Fay Boland | 412-882-5383x1117 | 10.00 | 10.00 | $477,547 |
Bridgeville Boro | Anne Marie Parisi | 412-221-6055 | 8.25 | 8.25 | $278,175 |
Carnegie Boro | Jordan Tax Service | 412-835-5243 | 7.00 | 7.25 | $422,067 |
Castle Shannon Boro | Eileen L O'Malley | 412-885-9260 | 9.658 | 9.658 | $450,646 |
Chalfant Boro | Carol A. Donahue | 412-824-3283 | 8.90 | 8.90 | $25,876 |
Cheswick Boro***** | Louise Parkhill | 724-275-7722 | 5.85 | 5.85 | $110,077 |
Churchill Boro | Keystone Collections Group | 412-241-7113 | 8.00 | 8.00 | $307,534 |
City Of Clairton | Howard J Bednar | 412-233-8113 | 33.00 | 33.00 | $184,446 |
City Of Clairton | 3.50 | 3.50 | |||
City Of Duquesne | City of Duquesne | 412-466-8545 | 20.00 | 20.00 | $139,240 |
City Of McKeesport | City Treasurer | 412-675-5020 | 20.50 | 20.50 | $654,098 |
City Of McKeesport | 8.26 | 8.26 | |||
City Of Pittsburgh | City of Pittsburgh | 412-255-2525 | 8.06 | 8.06 | $33,402,659 |
Collier Twp | Jordan Tax Service | 412-835-5243 | 4.10 | 4.10 | $1,315,233 |
Coraopolis Boro | Jordan Tax Service | 412-835-5243 | 12.50 | 12.50 | $253,995 |
Crafton Boro | Jordan Tax Service | 412-835-5243 | 8.59 | 8.59 | $299,596 |
Crescent Twp*** | Morgan Withee | 724-457-1320 | 6.40 | 7.40 | $141,749 |
Dormont Boro | Vickie McGurk | 412-561-8900 | 10.97 | 10.97 | $476,420 |
Dravosburg Boro | Charles Gross | 412-469-0743 | 7.55 | 7.55 | $55,567 |
East Deer Twp | Bernadette Paulovich | 724-274-5748 | 4.90 | 4.90 | $76,477 |
East McKeesport Boro | Robert Ferrainolo | 412-829-7991 | 9.40 | 9.40 | $68,622 |
East Pittsburgh Boro | Patrick Geric | 412-823-4046 | 13.45 | 13.45 | $45,398 |
Edgewood Boro | George Fuller | 412-835-5243 | 7.185 | 7.185 | $319,078 |
Edgeworth Boro | Hugh St.Martin | 412-835-5243 | 4.15 | 4.15 | $415,018 |
Elizabeth Boro | Robin Schmidt | 412-384-7771 | 10.00 | 10.00 | $52,043 |
Elizabeth Twp*** | Mary Walos | 412-751-2880 | 3.926 | 3.926 | $730,867 |
Emsworth Boro | Laura West | 412-734-4714 | 4.955 | 4.955 | $137,436 |
Etna Boro | Karen Tomaszewski | 412-781-6417 | 9.00 | 9.00 | $130,297 |
Fawn Twp | Margaret Hunkele | 724-226-0666 | 3.04 | 3.04 | $133,112 |
Findlay Twp | Barbara Coates | 724-695-0521 | 1.60 | 1.60 | $2,849,807 |
Forest Hills Boro | Janet Sullivan | 412-351-7348 | 8.00 | 8.00 | $405,255 |
Forward Twp | William Firczak | 412-384-2321 | 1.95 | 1.95 | $186,486 |
Fox Chapel Boro | Jordan Tax Service | 412-345-7962 | 2.95 | 2.95 | $1,336,839 |
Franklin Park Boro | Kristin Losco | 412-364-4848 | 1.29 | 1.29 | $1,949,563 |
Frazer Twp | Debra Bajack | 724-224-8971 | 2.50 | 3.50 | $166,873 |
Glassport Boro | Jennifer Bell | 412-664-7310 | 15.49 | 15.49 | $123,733 |
Glenfield Boro | Sandra Kuriger | 412-741-9473 | 4.15 | 4.15 | $11,506 |
Glen Osborne Boro | Diane Vierling | 724-731-2319 | 4.90 | 4.90 | $88,807 |
Greentree Boro | Tax Collector | 412-921-1110 | 4.61 | 4.61 | $644,933 |
Hampton Twp | Jordan Tax Service | 724-731-2300 | 2.9241 | 2.9241 | $2,005,622 |
Harmar Twp | James DiPalma | 724-274-4550 | 3.15 | 3.15 | $461,107 |
Harrison Twp | Michael D McKechnie | 724-226-1393 | 5.106 | 5.106 | $662,274 |
Haysville Boro | Jordan Tax Service | 412-835-5243 | 5.08 | 5.50 | $4,762 |
Heidelberg Boro | Tax Collector | 412-276-5653 | 7.95 | 7.95 | $72,104 |
Homestead Boro***** | Alice Paylor-Dais | 412-461-1340 x102 | 13.33 | 13.33 | $252,260 |
Indiana Twp*** | Julie Leventry | 412-767-5333 | 3.47 | 3.47 | $784,768 |
Ingram Boro | Jordan Tax Service | 412-922-5877 | 5.90 | 5.90 | $128,544 |
Jefferson Boro | Josephine Lipnicky | 412-226-2230 | 5.66 | 5.66 | $1,151,554 |
Kennedy Twp | Mel Weinstein | 412-771-3616 | 2.35 | 2.35 | $757,094 |
Kilbuck Twp | Jordan Tax Service | 412-835-5243 | 4.90 | 4.29 | $89,894 |
Leet Twp | Jordan Tax Service | 724-266-2280 | 7.70 | 7.70 | $152,662 |
Leetsdale Boro**** | Thomas Belcastro | 412-741-3195 | 9.00 | 9.00 | $156,450 |
Liberty Boro | Shelley Aquilante | 412-896-7408 | 8.00 | 8.00 | $104,085 |
Lincoln Boro | Sharon Jageman | 412-751-2655 | 9.00 | 9.00 | $52,188 |
Marshall Twp | Charles Carey | 724-772-2470 | 1.42 | 1.42 | $1,884,797 |
McCandless Twp | Judith M Wagner | 412-364-0616 | 1.236 | 1.236 | $3,237,020 |
McDonald Boro** | John B Bracall | 724-926-8284 | 3.39 | 3.39 | $15,258 |
McKees Rocks Boro | Tracy Pederson | 412-331-2498 | 9.40 | 9.40 | $177,076 |
Millvale Boro | Scott Davis | 412-418-6425 | 9.50 | 9.50 | $113,677 |
Monroeville Municipality | Patrick Fulkerson | 412-856-3348 | 4.00 | 4.00 | $2,888,412 |
Moon Twp | John J Wink | 412-262-1700 | 2.74 | 2.74 | $3,045,801 |
Mount Lebanon Twp | Joseph Senko | 412-343-3405 | 4.91 | 4.91 | $3,146,040 |
Mount Oliver Boro | Tina Carcia | 412-431-8107 | 13.50 | 13.50 | $71,994 |
Munhall Boro | Donna Mercuri | 412-464-7315 | 10.75 | 13.75 | $453,070 |
Neville Twp | Jordan Tax Service | 724-731-2300 | 4.95 | 4.95 | $184,020 |
North Braddock Boro | Kathleen M Evanchec | 412-351-5500 | 11.00 | 11.00 | $110,184 |
North Fayette Twp | Thomas Falcioni | 724-693-3116 | 3.29 | 3.29 | $1,599,204 |
North Versailles Twp | Mary Ann Fetsick | 412-824-6616 | 7.75 | 7.75 | $540,849 |
Oakdale Boro | Dawn Ostrander | 724-693-9397 | 5.00 | 5.00 | $78,365 |
Oakmont Boro | Pa Municipal Tax | 412-826-0300 | 3.73 | 3.73 | $675,921 |
O'Hara Twp | Jordan Tax Service | 412-835-5243 | 2.10 | 2.10 | $1,537,323 |
Ohio Twp | Kristen Pontello | 412-528-4858 | 3.09 | 3.09 | $984,295 |
Penn Hills Twp | Keystone Collections Group | 412-793-7063 | 6.444 | 6.444 | $1,888,914 |
Pennsbury Village | Patricia Notaro | 412-276-6181 | 6.20 | 6.40 | $46,029 |
Pine Twp | Jordan Tax Service | 724-731-2315 | 0.998 | 0.998 | $2,641,243 |
Pitcairn Boro | Sally DiRobbio | 412-372-3009 | 9.25 | 9.25 | $65,779 |
Pleasant Hills Boro | Linda Fancsali | 412-653-6321 | 7.75 | 9.50 | $675,290 |
Plum Boro | Lisa A. Lagnese | 412-795-4600 | 4.78 | 4.78 | $1,852,987 |
Port Vue Boro | Lori DiMarco | 412-664-9323 | 8.40 | 8.40 | $120,686 |
Rankin Boro | Sheila Miles | 412-271-6605 | 9.6928 | 9.6928 | $36,658 |
Reserve Twp | Jordan Tax Service | 724-731-2311 | 5.47 | 5.47 | $171,327 |
Richland Twp | Jordan Tax Service | 724-731-2315 | 2.69 | 2.69 | $1,266,950 |
Robinson Twp | Michael Pendel | 412-788-8120 | 3.20 | 3.20 | $2,256,387 |
Ross Twp | Jordan Tax Service | 412-835-5243 | 2.70 | 2.70 | $2,875,715 |
Rosslyn Farms Boro | Jordan Tax Service | 724-731-2300 | 8.00 | 8.00 | $64,376 |
Scott Twp | Lisa Riley | 412-276-5302 | 5.1710856 | 5.1710856 | $1,187,468 |
Sewickley Boro | Joshua Munn | 724-731-2319 | 6.25 | 6.25 | $637,242 |
Sewickley Heights Boro | Nathan A. Briggs | 412-741-5119 | 5.50 | 5.50 | $305,969 |
Sewickley Hills Boro | Doug Nolfi | 412-741-7734 | 2.84 | 2.84 | $101,119 |
Shaler Twp | Erin Bartkins | 412-486-9700 x224 | 3.49 | 3.49 | $1,959,697 |
Sharpsburg Boro*** | Patricia Hyatt | 412-781-7749 | 8.25 | 9.75 | $141,884 |
South Fayette Twp | Kevin P Biber | 412-221-8700 | 4.73 | 4.73 | $1,847,699 |
South Park Twp | Lawrence Arrigo | 412-833-8292 | 3.062 | 3.062 | $1,018,229 |
South Versailles Twp | Sherry Kahler | 412-754-2536 | 2.90 | 2.90 | $15,484 |
Springdale Boro | Deborah Sigmund | 724-274-6269 | 8.25 | 8.25 | $193,380 |
Springdale Twp | Kathryn Winwood | 724-274-4416 | 6.50 | 6.50 | $90,230 |
Stowe Twp | Jordan Tax Service | 724-731-2311 | 10.48 | 10.48 | $216,522 |
Swissvale Boro | Thomas Barr | 412-351-3342 | 9.00 | 9.00 | $376,404 |
Tarentum Boro | Karen Marietti | 724-224-1179 | 5.48 | 5.48 | $138,570 |
Thornburg Boro | Jordan Tax Service | 724-731-2300 | 6.60 | 6.60 | $60,712 |
Trafford Boro** | Keystone Collections Group | 412-372-5361 | 31.50 | 31.50 | $3,373 |
Turtle Creek Boro | Richard Smith | 412-824-1835 | 9.50 | 10.00 | $143,696 |
Upper St Clair Twp | Jordan Tax Service | 412-835-5243 | 3.83 | 3.83 | $2,649,888 |
Verona Boro | Keystone Collections Group | 724-978-0300 | 9.70 | 9.70 | $109,760 |
Versailles Boro | Melanie D. Beresford | 412-508-9446 | 8.00 | 8.00 | $53,071 |
Wall Boro | Keystone Collections Group | 412-824-3333 | 7.22 | 7.22 | $17,578 |
West Deer Twp | Dorothy Bonovitz | 724-265-4250 | 2.99 | 2.99 | $887,438 |
West Elizabeth Boro | Robert N Welty | 412-384-7247 | 4.55 | 4.55 | $17,315 |
West Homestead Boro | Lisa Guckes | 412-461-1844 | 8.80 | 8.80 | $159,975 |
West Mifflin Boro | Jonathan Hess | 412-466-8177 | 9.98 | 9.98 | $1,436,684 |
West View Boro | Rita A Schwarzmeier | 412-931-1633 | 6.30 | 6.30 | $343,828 |
Whitaker Boro | Patricia Pasquiantonio | 412-464-1199 | 10.50 | 11.50 | $32,854 |
White Oak Boro | Lisa Pitchford | 412-678-0437 | 8.00 | 8.00 | $442,675 |
Whitehall Boro | Kelly Sgattoni | 412-881-1644 | 4.42 | 4.42 | $998,012 |
Wilkins Twp | Michelle Criner | 412-824-6860 | 6.174 | 6.174 | $428,525 |
Wilkinsburg Boro | Berkheimer Tax | 610-599-3143 | 14.00 | 14.00 | $513,136 |
Wilmerding Boro | Frank J. Tylka | 412-823-4421 | 13.00 | 13.00 | $45,118 |
**only a portion in Allegheny County ***includes fire tax ****includes road reconstruction *****includes library tax |
2022-2023 Allegheny County School Districts - Tax Millage
School Districts | Municipalities | 2021 Millage | 2022 Millage | Value Of One (1) Mill |
---|---|---|---|---|
Allegheny Valley | Cheswick, Harmar, Springdale Boro, Springdale Twp | 20.8377 | 20.8377 | $ 854,798 |
Avonworth | Ben Avon, Ben Avon Heights, Emsworth, Kilbuck, Ohio | 19.53 | 20.19 | $ 1,374,006 |
Baldwin -Whitehall | Baldwin Boro, Baldwin Twp, Whitehall | 22.63 | 23.00 | $ 2,126,838 |
Bethel Park | Bethel Park, Portion 6th District Castle Shannon | 22.5272 | 23.4281 | $ 3,376,657 |
Brentwood | Brentwood | 34.1187 | 35.7905 | $ 458,965 |
Carlynton | Carnegie, Crafton, Rosslyn Farms | 26.7432 | 26.7432 | $ 787,538 |
Chartiers Valley | Bridgeville, Collier, Heidelberg, Scott | 18.758 | 19.3957 | $ 2,829,109 |
Clairton | Clairton-Land | 87.0653 | 87.0653 | $ 190,254 |
Clairton | Clairton-Bldg | 8.126 | 8.126 | |
Cornell | Coraopolis, Neville | 24.527 | 25.107 | $ 428,711 |
Deer Lakes | East Deer, Frazer, West Deer | 22.69 | 22.69 | $ 1,118,507 |
Duquesne Area | Duquesne | 17.5 | 18.48 | $ 133,501 |
East Allegheny | E McKeesport, N Versailles, Wall, Wilmerding | 26.9722 | 26.9722 | $ 671,589 |
Elizabeth-Forward | Elizabeth Boro, Elizabeth Twp, Forward Twp | 26.3243 | 26.3243 | $ 965,452 |
Fort Cherry* | McDonald District 5 | 13.4347 | 14.0258 | $ 15,335 |
Fox Chapel Area | Aspinwall, Blawnox, Fox Chapel, Indiana, O'Hara, Sharpsburg | 20.1269 | 20.4288 | $ 4,116,122 |
Gateway | Monroeville, Pitcairn | 20.8914 | 21.7479 | $ 2,944,249 |
Hampton | Hampton | 20.3 | 20.99 | $ 1,989,296 |
Highlands | Brackenridge, Fawn, Harrison, Tarentum | 24.88 | 25.13 | $ 1,042,073 |
Keystone Oaks | Castle Shannon, Dormont, Green Tree | 20.0839 | 20.4856 | $ 1,576,935 |
McKeesport Area | Dravosburg, McKeesport, Versailles, South Versailles, White Oak | 20.96 | 20.96 | $ 1,224,691 |
Montour | Ingram, Kennedy, Pennsbury Village, Robinson, Thornburg | 17.9638 | 17.9638 | $ 3,240,940 |
Moon Area | Crescent, Moon | 22.6746 | 22.6746 | $ 3,162,990 |
Mt. Lebanon | Mt Lebanon | 25.59 | 26.39 | $ 3,146,344 |
North Allegheny | Bradford Woods, Franklin Park, Marshall, McCandless | 19.1408 | 19.74 | $ 7,147,966 |
North Hills | Ross, West View | 19.04 | 19.7 | $ 3,213,711 |
Northgate | Avalon, Bellevue | 26.32 | 27.32 | $ 574,817 |
Penn Hills | Penn Hills | 30.0965 | 30.5965 | $ 1,889,683 |
Penn-Trafford* | Trafford | 15.08 | 14.01 | $ 3,373 |
Pine-Richland | Pine, Richland | 19.5867 | 19.5867 | $ 3,810,902 |
Pittsburgh | Mt Oliver And Pittsburgh | 9.95 | 10.25 | $ 33,129,290 |
Plum | Plum | 21.0757 | 22.0241 | $ 1,824,924 |
Quaker Valley | Aleppo, Bell Acres, Edgeworth, Glenfield, Haysville, Leet, Leetsdale, Glen Osbourne, Sewickley, Sewickley Heights, Sewickley Hills | 19.4711 | 20.0367 | $ 2,346,141 |
Riverview | Oakmont, Verona | 23.2719 | 23.6675 | $ 781,893 |
Shaler Area | Etna, Millvale, Reserve, Shaler | 23.5319 | 23.5319 | $ 2,375,374 |
South Allegheny | Glassport, Liberty, Lincoln, Port Vue | 21.17 | 23.5 | $ 402,499 |
South Fayette | South Fayette | 26.7 | 26.7 | $ 1,799,741 |
South Park | South Park | 25.96 | 26.7 | $ 1,002,276 |
Steel Valley | Homestead, Munhall, West Homestead | 26.1081 | 25.96 | $ 865,741 |
Sto-Rox | McKees Rocks, Stowe | 25 | 26.325 | $ 394,363 |
Upper St. Clair | Upper St Clair | 27.6772 | 28.5628 | $ 2,642,596 |
West Allegheny | Findlay, North Fayette, Oakdale | 18.51 | 18.51 | $ 4,449,970 |
West Jefferson | Jefferson, Pleasant Hills, West Elizabeth | 22.283 | 22.773 | $ 1,825,964 |
West Mifflin Area | West Mifflin, Whitaker | 25.3765 | 26.5691 | $ 1,476,667 |
Wilkinsburg | Wilkinsburg | 26.5 | 24.5 | $ 517,662 |
Woodland Hills | Braddock, Braddock Hills, Chalfant, Churchill, Edgewood, East Pittsburgh, Forest Hills, North Braddock, Rankin, Swissvale, Turtle Creek, Wilkins | 26.9982 | 26.9982 | $ 2,375,112 |
*Only partial in county |
Printable PDF of 2022-2023 School District Millages

Call us
412-350-4100
Address
John K. Weinstein, County Treasurer Room 108, Courthouse 436 Grant Street Pittsburgh, PA 15219