2022 Allegheny County Municipality - Tax Millage
Municipality | Tax Collector | Phone | Millage 2021 | Millage 2022 | Value of (1) Mill 2022 |
---|---|---|---|---|---|
Allegheny County | John K Weinstein | 412-350-4120 | 4.73 | 4.73 | $110,705,399 |
Aleppo Twp | Jordan Tax Service | 412-835-5243 | 3.50 | 3.50 | $222,998 |
Aspinwall Boro | Dawn E Eastley | 412-781-0213 | 6.86 | 6.86 | $248,813 |
Avalon Boro | Jordan Tax Service | 724-731-2311 | 9.83 | 9.83 | $203,934 |
Baldwin Boro | Gail Dobson-Mikush | 412-884-0803 | 6.78 | 6.78 | $1,018,743 |
Baldwin Twp | Judith Maffie | 412-341-9597 | 8.80 | 9.80 | $114,001 |
Bell Acres Boro | Gregg Cooper | 412-418-4746 | 4.32 | 4.32 | $214,595 |
Bellevue Boro | Joseph P Nolan | 412-766-6164 | 4.89 | 4.89 | $362,800 |
Ben Avon Boro | Jordan Tax Service | 412-835-5243 | 5.07 | 4.92 | $135,611 |
Ben Avon Hgts Boro | Jordan Tax Service | 724-731-2300 | 7.95 | 7.95 | $41,253 |
Bethel Park*** | Jordan Tax Service | 412-835-7676 | 2.78 | 2.78 | $2,905,330 |
Blawnox Boro | Casey Cunningham | 412-499-2086 | 9.85 | 9.85 | $86,464 |
Brackenridge Boro | Melinda Cattley | 724-904-7455 | 6.25 | 6.25 | $107,319 |
Braddock Boro | David Rosenstraus | 412-271-1018 | 13.65 | 13.65 | $71,850 |
Braddock Hills Boro | Betty Ann Horvath | 412-241-5080 | 8.205 | 8.205 | $95,155 |
Bradford Woods Boro | Jordan Tax Service | 724-731-2300 | 3.375 | 3.375 | $155,931 |
Brentwood Boro | Fay Boland | 412-882-5383x1117 | 10.00 | 10.00 | $452,796 |
Bridgeville Boro | Anne Marie Parisi | 412-221-6055 | 8.25 | 8.25 | $277,394 |
Carnegie Boro | Jordan Tax Service | 412-835-5243 | 6.75 | 7.00 | $417,754 |
Castle Shannon Boro | Eileen L O'Malley | 412-885-9260 | 9.658 | 9.658 | $438,638 |
Chalfant Boro | Carol A. Donahue | 412-824-3283 | 8.90 | 8.90 | $25,540 |
Cheswick Boro***** | Louise Parkhill | 724-275-7722 | 5.85 | 5.85 | $108,653 |
Churchill Boro | Keystone Collections Group | 412-241-7113 | 8.00 | 8.00 | $305,982 |
City Of Clairton | Howard J Bednar | 412-233-8113 | 33.00 | 33.00 | $189,748 |
City Of Clairton | 3.50 | 3.50 | |||
City Of Duquesne | City of Duquesne | 412-466-8545 | 20.50 | 20.50 | $132,441 |
City Of Duquesne | 15.50 | 15.50 | |||
City Of McKeesport | City Treasurer | 412-675-5020 | 20.50 | 20.50 | $658,854 |
City Of McKeesport | 8.26 | 8.26 | |||
City Of Pittsburgh | City of Pittsburgh | 412-255-2525 | 8.06 | 8.06 | $32,957,481 |
Collier Twp | Jordan Tax Service | 412-835-5243 | 4.10 | 4.10 | $1,260,302 |
Coraopolis Boro | Jordan Tax Service | 412-835-5243 | 12.50 | 12.50 | $243,109 |
Crafton Boro | Jordan Tax Service | 412-835-5243 | 8.59 | 8.59 | $295,429 |
Crescent Twp*** | Morgan Withee | 724-457-1320 | 4.90 | 6.40 | $139,393 |
Dormont Boro | Vickie McGurk | 412-561-8900 | 9.97 | 10.97 | $465,361 |
Dravosburg Boro | Charles Gross | 412-469-0743 | 7.55 | 7.55 | $56,604 |
East Deer Twp | Bernadette Paulovich | 724-274-5748 | 4.90 | 4.90 | $70,250 |
East McKeesport Boro | Robert Ferrainolo | 412-829-7991 | 9.40 | 9.40 | $68,152 |
East Pittsburgh Boro | Patrick Geric | 412-823-4046 | 13.45 | 13.45 | $45,506 |
Edgewood Boro | Jordan Tax Service | 412-835-5243 | 7.185 | 7.185 | $317,620 |
Edgeworth Boro | Jordan Tax Service | 412-835-5243 | 4.15 | 4.15 | $445,409 |
Elizabeth Boro | Robin Schmidt | 412-384-7771 | 8.50 | 10.00 | $51,987 |
Elizabeth Twp*** | Mary Walos | 412-751-2880 | 3.926 | 3.926 | $727,279 |
Emsworth Boro | Laura West | 412-734-4714 | 4.955 | 4.955 | $136,741 |
Etna Boro | Karen Tomaszewski | 412-781-6417 | 9.00 | 9.00 | $127,188 |
Fawn Twp | Margaret Hunkele | 724-226-0666 | 3.04 | 3.04 | $131,378 |
Findlay Twp | Barbara Coates | 724-695-0521 | 1.60 | 1.60 | $2,683,787 |
Forest Hills Boro | Janet Sullivan | 412-351-7348 | 8.00 | 8.00 | $404,846 |
Forward Twp | William Firczak | 412-384-2321 | 1.95 | 1.95 | $182,436 |
Fox Chapel Boro | Jordan Tax Service | 412-345-7962 | 2.95 | 2.95 | $1,310,300 |
Franklin Park Boro | Kristin Losco | 412-364-4115 | 1.29 | 1.29 | $1,910,081 |
Frazer Twp | Debra Bajack | 724-224-8971 | 2.50 | 2.50 | $167,011 |
Glassport Boro | Jennifer Bell | 412-664-7310 | 15.49 | 15.49 | $125,030 |
Glenfield Boro | Sandra Kuriger | 412-741-9473 | 4.15 | 4.15 | $11,370 |
Glen Osborne Boro | Jordan Tax Service | 724-731-2319 | 5.20 | 4.90 | $87,760 |
Greentree Boro | W David Montz | 412-921-1110 | 4.61 | 4.61 | $663,156 |
Hampton Twp | Jordan Tax Service | 724-731-2300 | 2.9241 | 2.9241 | $1,968,244 |
Harmar Twp | James DiPalma | 724-274-4550 | 2.90 | 3.15 | $456,127 |
Harrison Twp | Michael D McKechnie | 724-226-1393 | 5.106 | 5.106 | $658,037 |
Haysville Boro | Jordan Tax Service | 412-835-5243 | 5.08 | 5.08 | $4,754 |
Heidelberg Boro | Nathaniel Jackson | 412-276-5653 | 7.95 | 7.95 | $71,466 |
Homestead Boro***** | Alice Paylor-Dais | 412-461-1340 x102 | 13.33 | 13.33 | $249,251 |
Indiana Twp*** | Julie Leventry | 412-767-5333 | 3.47 | 3.47 | $707,011 |
Ingram Boro | Tax Office | 412-922-5877 | 5.90 | 5.90 | $127,810 |
Jefferson Boro | Josephine Lipnicky | 412-226-2230 | 5.66 | 5.66 | $1,123,744 |
Kennedy Twp | Mel Weinstein | 412-771-3616 | 2.35 | 2.35 | $743,261 |
Kilbuck Twp | Jordan Tax Service | 412-835-5243 | 4.90 | 4.90 | $89,308 |
Leet Twp | Cindy Wanto | 724-266-2280 | 7.70 | 7.70 | $143,922 |
Leetsdale Boro**** | Thomas Belcastro | 412-741-3195 | 10.00 | 9.00 | $155,582 |
Liberty Boro | Shelley Aquilante | 412-896-7408 | 8.00 | 8.00 | $103,526 |
Lincoln Boro | Sharon Jageman | 412-751-2655 | 9.00 | 9.00 | $53,514 |
Marshall Twp | Charles Carey | 724-772-2470 | 1.42 | 1.42 | $1,794,797 |
McCandless Twp | Judith M Wagner | 412-364-0616 | 1.236 | 1.236 | $3,100,533 |
McDonald Boro** | John B Bracall | 724-926-8284 | 3.39 | 3.39 | $15,335 |
McKees Rocks Boro | Tracy Pederson | 412-331-2498 | 9.40 | 9.40 | $174,036 |
Millvale Boro | Scott Davis | 412-418-6425 | 10.00 | 9.50 | $116,612 |
Monroeville Municipality | Patrick Fulkerson | 412-856-3348 | 4.00 | 4.00 | $2,846,879 |
Moon Twp | John J Wink | 412-262-1700 | 2.74 | 2.74 | $3,142,019 |
Mount Lebanon Twp | Joseph Senko | 412-343-3405 | 4.71 | 4.91 | $3,142,019 |
Mount Oliver Boro | Tina Carcia | 412-431-8107 | 13.50 | 13.50 | $71,597 |
Munhall Boro | Donna Mercuri | 412-464-7315 | 10.75 | 10.75 | $449,529 |
Neville Twp | Jordan Tax Service | 724-731-2300 | 4.95 | 4.95 | $182,230 |
North Braddock Boro | Kathleen M Evanchec | 412-351-5500 | 11.00 | 11.00 | $110,288 |
North Fayette Twp | Thomas Falcioni | 724-693-3116 | 3.29 | 3.29 | $1,525,034 |
North Versailles Twp | Mary Ann Fetsick | 412-824-6616 | 7.75 | 7.75 | $530,603 |
Oakdale Boro | Dawn Ostrander | 724-693-9397 | 5.00 | 5.00 | $76,668 |
Oakmont Boro | Pa Municipal Tax | 412-826-0300 | 3.73 | 3.73 | $658,508 |
O'Hara Twp | Jordan Tax Service | 412-835-5243 | 2.10 | 2.10 | $1,517,294 |
Ohio Twp | Kristen Pontello | 412-528-4858 | 3.09 | 3.09 | $929,282 |
Penn Hills Twp | Keystone Collections Group | 412-793-7063 | 6.444 | 6.444 | $1,869,942 |
Pennsbury Village | Patricia Notaro | 412-276-6181 | 5.70 | 6.20 | $45,907 |
Pine Twp | Jordan Tax Service | 724-731-2315 | 0.998 | 0.998 | $2,304,322 |
Pitcairn Boro | Sally DiRobbio | 412-372-3009 | 9.25 | 9.25 | $66,334 |
Pleasant Hills Boro | Linda Fancsali | 412-653-6321 | 7.75 | 7.75 | $659,121 |
Plum Boro | Lisa A. Lagnese | 412-795-4600 | 4.78 | 4.78 | $1,808,398 |
Port Vue Boro | Lori DiMarco | 412-664-9323 | 8.40 | 8.40 | $123,105 |
Rankin Boro | Sheila Miles | 412-271-6605 | 9.6928 | 9.6928 | $38,390 |
Reserve Twp | Jordan Tax Service | 724-731-2311 | 5.47 | 5.47 | $168,332 |
Richland Twp | Jordan Tax Service | 724-731-2315 | 2.20 | 2.69 | $1,219,636 |
Robinson Twp | Michael Pendel | 412-788-8120 | 3.20 | 3.20 | $2,232,861 |
Ross Twp | Jordan Tax Service | 412-835-5243 | 2.70 | 2.70 | $2,868,561 |
Rosslyn Farms Boro | Jordan Tax Service | 724-731-2300 | 8.00 | 8.00 | $63,248 |
Scott Twp | Lisa Riley | 412-276-5302 | 5.1710856 | 5.1710856 | $1,179,187 |
Sewickley Boro | Jordan Tax Service | 724-731-2319 | 6.25 | 6.25 | $610,682 |
Sewickley Heights Boro | Nathan A. Briggs | 412-741-5119 | 5.50 | 5.50 | $308,418 |
Sewickley Hills Boro | Doug Nolfi | 412-741-7734 | 2.84 | 2.84 | $98,959 |
Shaler Twp | Erin Bartkins | 412-486-9700 x224 | 3.49 | 3.49 | $1,932,177 |
Sharpsburg Boro*** | Patricia Hyatt | 412-781-7749 | 7.50 | 8.25 | $137,850 |
South Fayette Twp | Kevin P Biber | 412-221-8700 | 4.73 | 4.73 | $1,738,630 |
South Park Twp | Lawrence Arrigo | 412-833-8292 | 3.062 | 3.062 | $982,293 |
South Versailles Twp | Sherry Kahler | 412-754-2536 | 2.90 | 2.90 | $15,494 |
Springdale Boro | Deborah Sigmund | 724-274-6269 | 8.25 | 8.25 | $192,489 |
Springdale Twp | Kathryn Winwood | 724-274-4416 | 6.50 | 6.50 | $89,346 |
Stowe Twp | Jordan Tax Service | 724-731-2311 | 10.48 | 10.48 | $217,377 |
Swissvale Boro | Thomas Barr | 412-351-3342 | 8.00 | 9.00 | $370,450 |
Tarentum Boro | Karen Marietti | 724-224-1179 | 5.48 | 5.48 | $139,925 |
Thornburg Boro | Jordan Tax Service | 724-731-2300 | 5.60 | 6.60 | $60,036 |
Trafford Boro** | James Kerrigan | 412-372-5361 | 31.50 | 31.50 | $3,373 |
Turtle Creek Boro | Richard Smith | 412-824-1835 | 9.50 | 9.50 | $140,129 |
Upper St Clair Twp | Jordan Tax Service | 412-835-5243 | 3.83 | 3.83 | $2,600,055 |
Verona Boro | Keystone Collections Group | 724-978-0300 | 7.80 | 9.70 | $108,268 |
Versailles Boro | Melanie D. Beresford | 412-896-1632 | 8.00 | 8.00 | $52,711 |
Wall Boro | Keystone Collections Group | 412-824-3333 | 7.22 | 7.22 | $17,848 |
West Deer Twp | Dorothy Bonovitz | 724-265-4250 | 2.99 | 2.99 | $875,528 |
West Elizabeth Boro | Robert N Welty | 412-384-7247 | 4.55 | 4.55 | $17,303 |
West Homestead Boro | Lisa Guckes | 412-461-1844 | 8.80 | 8.80 | $159,956 |
West Mifflin Boro | Jonathan Hess | 412-466-8177 | 9.38 | 9.98 | $1,428,836 |
West View Boro | Rita A Schwarzmeier | 412-931-1633 | 6.30 | 6.30 | $343,373 |
Whitaker Boro | Patricia Pasquiantonio | 412-464-1199 | 10.50 | 10.50 | $33,267 |
White Oak Boro | Lisa Pitchford | 412-678-0437 | 8.00 | 8.00 | $443,328 |
Whitehall Boro | Kelly Sgattoni | 412-881-1644 | 4.42 | 4.42 | $976,455 |
Wilkins Twp | George M Porado | 412-824-6891 | 5.674 | 6.174 | $426,760 |
Wilkinsburg Boro | Berkheimer Tax | 610-588-0965 | 14.00 | 14.00 | $509,782 |
Wilmerding Boro | Frank J. Tylka | 412-823-4421 | 11.00 | 13.00 | $45,933 |
**only a portion in Allegheny County ***includes fire tax ****includes road reconstruction *****includes library tax |
2021-2022 Allegheny County School Districts - Tax Millage
School Districts | Municipalities | 2020 Millage | 2021 Millage | Value Of One (1) Mill |
---|---|---|---|---|
Allegheny Valley | Cheswick, Harmar, Springdale Boro, Springdale Twp | 20.8377 | 20.8377 | $ 847,701 |
Avonworth | Ben Avon, Ben Avon Heights, Emsworth, Kilbuck, Ohio | 19.53 | 19.53 | $ 1,336,243 |
Baldwin -Whitehall | Baldwin Boro, Baldwin Twp, Whitehall | 21.76 | 22.63 | $ 2113258 |
Bethel Park | Bethel Park, Portion 6th District Castle Shannon | 21.7654 | 22.5272 | $ 3,352,771 |
Brentwood | Brentwood | 32.7121 | 34.1187 | $ 452,728 |
Carlynton | Carnegie, Crafton, Rosslyn Farms | 25.7891 | 26.7432 | $ 778,040 |
Chartiers Valley | Bridgeville, Collier, Heidelberg, Scott | 18.2118 | 18.758 | $ 2,794,285 |
Clairton | Clairton-Land | 87.0653 | 87.0653 | $ 189716 |
Clairton | Clairton-Bldg | 8.126 | 8.126 | |
Cornell | Coraopolis, Neville | 23.675 | 24.527 | $ 426405 |
Deer Lakes | East Deer, Frazer, West Deer | 21.953 | 22.69 | $ 1,115,163 |
Duquesne Area | Duquesne | 17.5 | 17.5 | $ 132,295 |
East Allegheny | E McKeesport, N Versailles, Wall, Wilmerding | 26.9722 | 26.9722 | $ 663,125 |
Elizabeth-Forward | Elizabeth Boro, Elizabeth Twp, Forward Twp | 25.6823 | 26.3243 | $ 962,859 |
Fort Cherry* | McDonald District 5 | 12.9304 | 13.4347 | $ 15,335 |
Fox Chapel Area | Aspinwall, Blawnox, Fox Chapel, Indiana, O'Hara, Sharpsburg | 19.8686 | 20.1269 | $ 4,023,829 |
Gateway | Monroeville, Pitcairn | 20.1655 | 20.8914 | $ 2,925,374 |
Hampton | Hampton | 19.71 | 20.3 | $ 1,973,501 |
Highlands | Brackenridge, Fawn, Harrison, Tarentum | 24.88 | 24.88 | $ 1,036,120 |
Keystone Oaks | Castle Shannon, Dormont, Green Tree | 19.499 | 20.0839 | $ 1,574,966 |
McKeesport Area | Dravosburg, McKeesport, Versailles, South Versailles, White Oak | 20.96 | 20.96 | $ 1,226,466 |
Montour | Ingram, Kennedy, Pennsbury Village, Robinson, Thornburg | 17.9638 | 17.9638 | $ 3,163,952 |
Moon Area | Crescent, Moon | 22.6746 | 22.6746 | $ 3,118,242 |
Mt. Lebanon | Mt Lebanon | 24.79 | 25.59 | $ 3,137,469 |
North Allegheny | Bradford Woods, Franklin Park, Marshall, McCandless | 19.1408 | 19.1408 | $ 6,884,061 |
North Hills | Ross, West View | 18.65 | 19.04 | $ 3,218,901 |
Northgate | Avalon, Bellevue | 25.5 | 26.32 | $ 560,986 |
Penn Hills | Penn Hills | 29.6965 | 30.0965 | $ 1,865,149 |
Penn-Trafford* | Trafford | 15.12 | 15.08 | $ 3,699 |
Pine-Richland | Pine, Richland | 19.5867 | 19.5867 | $ 3,450,557 |
Pittsburgh | Mt Oliver And Pittsburgh | 9.95 | 9.95 | $ 32,703,550 |
Plum | Plum | 21.0757 | 21.0757 | $ 1,793,143 |
Quaker Valley | Aleppo, Bell Acres, Edgeworth, Glenfield, Haysville, Leet, Leetsdale, Glen Osbourne, Sewickley, Sewickley Heights, Sewickley Hills | 19.4711 | 19.4711 | $ 2,282,148 |
Riverview | Oakmont, Verona | 23.2719 | 23.2719 | $ 749,393 |
Shaler Area | Etna, Millvale, Reserve, Shaler | 23.5319 | 23.5319 | $ 2,321,855 |
South Allegheny | Glassport, Liberty, Lincoln, Port Vue | 20.26 | 21.17 | $ 404,289 |
South Fayette | South Fayette | 26.7 | 26.7 | $ 1,711,789 |
South Park | South Park | 25.96 | 25.96 | $ 954,808 |
Steel Valley | Homestead, Munhall, West Homestead | 25.08 | 26.1081 | $ 849,061 |
Sto-Rox | McKees Rocks, Stowe | 24.09 | 25 | $ 388,897 |
Upper St. Clair | Upper St Clair | 26.8972 | 27.6772 | $ 2,572,967 |
West Allegheny | Findlay, North Fayette, Oakdale | 18.51 | 18.51 | $ 4,089,023 |
West Jefferson | Jefferson, Pleasant Hills, West Elizabeth | 21.447 | 22.283 | $ 1,779,932 |
West Mifflin Area | West Mifflin, Whitaker | 25.3765 | 25.3765 | $ 1,482,433 |
Wilkinsburg | Wilkinsburg | 29.5 | 26.5 | $ 503,836 |
Woodland Hills | Braddock, Braddock Hills, Chalfant, Churchill, Edgewood, East Pittsburgh, Forest Hills, North Braddock, Rankin, Swissvale, Turtle Creek, Wilkins | 26.9982 | 26.9982 | $ 2336691 |
*Only partial in county |
Printable PDF of 2021-2022 School District Millages

Call us
412-350-4100
Address
John K. Weinstein, County Treasurer
Room 108, Courthouse
436 Grant Street
Pittsburgh, PA 15219
Room 108, Courthouse
436 Grant Street
Pittsburgh, PA 15219