2023-2024 Allegheny County School Districts - Tax Millage
School Districts | Municipalities | 2023 Millage | 2024 Millage | Value Of One (1) Mill |
---|---|---|---|---|
Allegheny Valley | Cheswick, Harmar, Springdale Boro, Springdale Twp | 20.8377 | 20.8377 | $ 855,915 |
Avonworth | Ben Avon, Ben Avon Heights, Emsworth, Kilbuck, Ohio | 20.19 | 21.01 | $ 1,399,745 |
Baldwin -Whitehall | Baldwin Boro, Baldwin Twp, Whitehall | 23.00 | 23.85 | $ 2,131,813 |
Bethel Park | Bethel Park, Portion 6th District Castle Shannon | 23.4281 | 24.5526 | $ 3,381,955 |
Brentwood | Brentwood | 35.7905 | 37.4191 | $ 477,469 |
Carlynton | Carnegie, Crafton, Rosslyn Farms | 26.7432 | 26.7432 | $ 786,048 |
Chartiers Valley | Bridgeville, Collier, Heidelberg, Scott | 19.3957 | 20.1909 | $ 2,861,812 |
Clairton | Clairton-Land | 87.0653 | 91.6053 | $ 185,778 |
Clairton | Clairton-Bldg | 8.126 | 8.6623 | |
Cornell | Coraopolis, Neville | 25.107 | 25.734 | $ 436,550 |
Deer Lakes | East Deer, Frazer, West Deer | 22.69 | 22.69 | $ 1,133,600 |
Duquesne Area | Duquesne | 18.48 | 19.48 | $ 139,543 |
East Allegheny | E McKeesport, N Versailles, Wall, Wilmerding | 26.9722 | 26.9722 | $ 671,936 |
Elizabeth-Forward | Elizabeth Boro, Elizabeth Twp, Forward Twp | 26.3243 | 26.8508 | $ 969,620 |
Fort Cherry* | McDonald District 5 | 14.0258 | 14.7398 | $ 15,258 |
Fox Chapel Area | Aspinwall, Blawnox, Fox Chapel, Indiana, O'Hara, Sharpsburg | 20.4288 | 20.7352 | $ 4,146,118 |
Gateway | Monroeville, Pitcairn | 21.7479 | 22.857 | $ 2,957,909 |
Hampton | Hampton | 20.99 | 21.85 | $ 2,016,222 |
Highlands | Brackenridge, Fawn, Harrison, Tarentum | 25.13 | 25.13 | $ 1,041,867 |
Keystone Oaks | Castle Shannon, Dormont, Green Tree | 20.4856 | 20.4856 | $ 1,570,725 |
McKeesport Area | Dravosburg, McKeesport, Versailles, South Versailles, White Oak | 20.96 | 20.96 | $ 1,226,110 |
Montour | Ingram, Kennedy, Pennsbury Village, Robinson, Thornburg | 17.9638 | 17.9638 | $ 3,250,717 |
Moon Area | Crescent, Moon | 22.6746 | 23.7856 | $ 3,199,237 |
Mt. Lebanon | Mt Lebanon | 26.39 | 27.59 | $ 3,148,427 |
North Allegheny | Bradford Woods, Franklin Park, Marshall, McCandless | 19.74 | 19.74 | $ 7,235,384 |
North Hills | Ross, West View | 19.7 | 19.7 | $ 3,213,084 |
Northgate | Avalon, Bellevue | 27.32 | 27.87 | $ 574,215 |
Penn Hills | Penn Hills | 30.5965 | 30.5965 | $ 1,887,047 |
Penn-Trafford* | Trafford | 14.01 | 13.91 | $ 3,373 |
Pine-Richland | Pine, Richland | 19.5867 | 19.5867 | $ 3,949,592 |
Pittsburgh | Mt Oliver And Pittsburgh | 10.25 | 10.25 | $ 33,496,952 |
Plum | Plum | 22.0241 | 22.0241 | $ 1,853,756 |
Quaker Valley | Aleppo, Bell Acres, Edgeworth, Glenfield, Haysville, Leet, Leetsdale, Glen Osbourne, Sewickley, Sewickley Heights, Sewickley Hills | 20.0367 | 20.6277 | $ 2,385,912 |
Riverview | Oakmont, Verona | 23.6675 | 24.1409 | $ 790,060 |
Shaler Area | Etna, Millvale, Reserve, Shaler | 23.5319 | 24.7084 | $ 2,373,890 |
South Allegheny | Glassport, Liberty, Lincoln, Port Vue | 23.5 | 24.98 | $ 400,105 |
South Fayette | South Fayette | 26.7 | 26.7 | $ 1,855,473 |
South Park | South Park | 26.7 | 27.13 | $ 1,025,522 |
Steel Valley | Homestead, Munhall, West Homestead | 25.96 | 27.698 | $ 858,158 |
Sto-Rox | McKees Rocks, Stowe | 26.325 | 28 | $ 394,249 |
Upper St. Clair | Upper St Clair | 28.5628 | 29.6339 | $ 2,642,542 |
West Allegheny | Findlay, North Fayette, Oakdale | 18.51 | 18.51 | $ 4,565,418 |
West Jefferson | Jefferson, Pleasant Hills, West Elizabeth | 22.773 | 23.228 | $ 1,840,179 |
West Mifflin Area | West Mifflin, Whitaker | 26.5691 | 25.5691 | $ 1,469,198 |
Wilkinsburg | Wilkinsburg | 24.5 | 24.5 | $ 509,724 |
Woodland Hills | Braddock, Braddock Hills, Chalfant, Churchill, Edgewood, East Pittsburgh, Forest Hills, North Braddock, Rankin, Swissvale, Turtle Creek, Wilkins | 26.9982 | 26.5 | $ 2,359,080 |
*Only partial in county |

Call us
412-350-4100
Address
John K. Weinstein, County Treasurer Room 108, Courthouse 436 Grant Street Pittsburgh, PA 15219